<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latuff Brothers Auto Body</title>
	<atom:link href="http://www.latuffbrothers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latuffbrothers.com/blog</link>
	<description>Call Latuff Brothers at 651-224-2828</description>
	<lastBuildDate>Fri, 18 May 2012 18:41:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Has Your Car Lost Its Luster?</title>
		<link>http://www.latuffbrothers.com/blog/2012/05/18/has-your-car-lost-its-luster/</link>
		<comments>http://www.latuffbrothers.com/blog/2012/05/18/has-your-car-lost-its-luster/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:41:18 +0000</pubDate>
		<dc:creator>builder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto body]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.latuffbrothers.com/blog/?p=101</guid>
		<description><![CDATA[Does your car have a gritty lackluster shine? Over time contaminants in the air such as dust, bird droppings, tree sap, rail dust, and acid rain all contribute to the overall reduction of shine and luster your new car paint &#8230; <a href="http://www.latuffbrothers.com/blog/2012/05/18/has-your-car-lost-its-luster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_103" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/04/claybar.jpg"><img class="size-medium wp-image-103" title="claybar" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/04/claybar-300x271.jpg" alt="Clay Bar" width="300" height="271" /></a><p class="wp-caption-text">Clay Bar</p></div>
<p>Does your car have a gritty lackluster shine? Over time contaminants in the air such as dust, bird droppings, tree sap, rail dust, and acid rain all contribute to the overall reduction of shine and luster your new car paint job had. Do you want to know a secret trick to get that new car shine back? It is called clay bar. What is clay bar you may ask? It is a soft claylike abrasive or exfoliating system for your car. It does not remove the clear coat or paint. It simply removes the contaminants that have accumulated on the surface of your car that does not come off with a regular car wash. Now you may ask how do I do it and what do I need? There are many products you can purchase at your local parts stores such as Napa or O’Reilly. They should have the clay bar, a lubricator, and a microfiber towel. When you rub your hand across the surface of your vehicle it will feel bumpy.</p>
<p>1) Start with a cool and clean car.<br />
2) Spray the lubricant on the surface of your car one panel at a time.<br />
3) Lightly glide the clay across the finish of the car until the area feels completely smooth.<br />
4) If you see dark smudges in the clay, knead and fold the clay to a clean surface.<br />
5) Dry the area with the microfiber towel.</p>
<p>Once you’ve completed this clay bar process you are ready to protect it with a hand wax. When the wax is completed you should see your car shine like new and the surface of the car will be super smooth to the touch. Be aware this process simply restores the luster and shine to your cars paint job but will not remove scratches or damage. We hope you enjoy your car as much as we enjoy repairing our customer’s cars to their original condition after a fender bender.</p>
<p>Until next time,</p>
<p>The Latuff Brothers Auto Body Family</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2012/05/18/has-your-car-lost-its-luster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Nissan Collision Repair Facility</title>
		<link>http://www.latuffbrothers.com/blog/2012/04/11/certified-nissan-collision-repair-facility/</link>
		<comments>http://www.latuffbrothers.com/blog/2012/04/11/certified-nissan-collision-repair-facility/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:29:28 +0000</pubDate>
		<dc:creator>builder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.latuffbrothers.com/blog/?p=98</guid>
		<description><![CDATA[You may be asking yourself &#8220;What is a Certified Nissan Collision Repair Facility?&#8221; According to www.nissancollisionnetwork.com: Certified Collision Repair Network Shops have the right people, parts, tools, and know-how to get the job done right the first time to get &#8230; <a href="http://www.latuffbrothers.com/blog/2012/04/11/certified-nissan-collision-repair-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/04/Nissan-Collision-Repair-Network-Logo.jpg"><img class="size-medium wp-image-99" title="Nissan Collision Repair Network Logo" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/04/Nissan-Collision-Repair-Network-Logo-300x277.jpg" alt="Nissan Collision Repair Network" width="300" height="277" /></a><p class="wp-caption-text">Nissan Collison Repair Network</p></div>
<p>You may be asking yourself &#8220;What is a Certified Nissan Collision Repair Facility?&#8221; According to www.nissancollisionnetwork.com:<br />
Certified Collision Repair Network Shops have the right people, parts, tools, and know-how to get the job done right the first time to get you back on the road.</p>
<p>Choosing a Nissan Certified Collision Repair Facility gives you many advantages:</p>
<p>•Shops are I-Car Gold certified and trained to repair the vehicle to maintain future crash worthiness<br />
•Prioritized use of quality Genuine Nissan Replacement Parts<br />
•The necessary tools and equipment needed to repair your vehicle<br />
•Skilled repairs along with Genuine Nissan Parts help preserve your vehicle&#8217;s value<br />
•Limited lifetime warranty on complete collision repair<br />
•Nissan makes a thorough facility analysis and prepares a detailed report to make sure shops are meeting Nissan Program standards<br />
•Customer survey feedback is provided to shops to ensure the level of customer satisfaction expected</p>
<p>At Latuff Brothers we are proud to be named an official Certified Nissan Collision Repair Facility. While we are more than capable of repairing any type of vehicle, even today&#8217;s most advanced, this certification just shows our commitment to our customers to remain on the cutting edge of technology in our equipment and in training our technicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2012/04/11/certified-nissan-collision-repair-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-ESTIMATE</title>
		<link>http://www.latuffbrothers.com/blog/2012/03/20/e-estimate/</link>
		<comments>http://www.latuffbrothers.com/blog/2012/03/20/e-estimate/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:08:07 +0000</pubDate>
		<dc:creator>builder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.latuffbrothers.com/blog/?p=92</guid>
		<description><![CDATA[I was talking with a friend last week on the phone.  He was involved in a parking lot incident with his car.  He has a brand new Nissan Maxima and the front bumper was damaged from bumping into a pole.  &#8230; <a href="http://www.latuffbrothers.com/blog/2012/03/20/e-estimate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was talking with a friend last week on the phone.  He was involved in a parking lot incident with his car.  He has a brand new Nissan Maxima and the front bumper was damaged from bumping into a pole.  This individual lived in St. Louis Park, MN and they were wondering what it was going to cost them to have the vehicle repaired.  I asked if he knew about Latuff Brothers E-Estimate program.  He said “I have not heard of this E-Estimate”.  So I directed him to <a href="http://www.latuffbrothers.com/e-estimate">www.latuffbrothers.com/e-estimate</a>.   From there he was able to enter his contact information, vehicle information, and upload digital photos of the damage.  By the next day, he received his estimate request via email at no cost.  Needless to say, my friend was very happy with the convenience of being able to get this information without having to drive all over town for estimates.   At Latuff Brothers, we are always looking for ways to utilize technology to improve the experience our customers have when dealing with an auto accident.  We welcome your feedback and suggestions on how we can help you.</p>
<p>All the best,</p>
<p>Latuff Brothers Auto Body Family and Employees</p>
<div id="attachment_95" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/03/goldygophershop.jpg"><img class="size-medium wp-image-95" title="Latuff Family and Employees" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/03/goldygophershop-300x225.jpg" alt="Latuff Family and Employees" width="300" height="225" /></a><p class="wp-caption-text">Latuff Family and Employees</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2012/03/20/e-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Corridor Light Rail Project</title>
		<link>http://www.latuffbrothers.com/blog/2012/02/27/central-corridor-light-rail-project/</link>
		<comments>http://www.latuffbrothers.com/blog/2012/02/27/central-corridor-light-rail-project/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:20:29 +0000</pubDate>
		<dc:creator>builder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autobody]]></category>
		<category><![CDATA[central corridor]]></category>
		<category><![CDATA[collison repair]]></category>
		<category><![CDATA[light rail]]></category>

		<guid isPermaLink="false">http://www.latuffbrothers.com/blog/?p=84</guid>
		<description><![CDATA[The day has come for construction in front of Latuff Brothers Auto Body for the Central Corridor Light Rail Project. With any change comes some reservation. Over the last 78 plus years we have seen several changes. This includes having &#8230; <a href="http://www.latuffbrothers.com/blog/2012/02/27/central-corridor-light-rail-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_87" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/02/const1.jpg"><img class="size-medium wp-image-87" title="const1" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/02/const1-300x225.jpg" alt="2012 Light Rail Construction" width="300" height="225" /></a><p class="wp-caption-text">Light Rail Constuction view from Latuff Brothers front window</p></div>
<p>The day has come for construction in front of Latuff Brothers Auto Body for the Central Corridor Light Rail Project. With any change comes some reservation. Over the last 78 plus years we have seen several changes. This includes having light rail, the implementation of the bus system and the future with both light rail and the bus system. I think there is no argument that University Avenue could use a face lift and this project will definitely accomplish that. We look forward to completion of the project and entering into a new phase of the University Avenue Midway and Frogtown neighborhoods. We can imagine the future where our customers have even more transportation options when their car is in the shop. From towing service, rental car, shuttle service, bus service, and light rail service. Check out some photos from days gone by and a view of construction today. You can also follow us on Twitter @latuffautobody for updates.</p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/02/olduniversityphoto.jpeg"><img class="size-medium wp-image-90" title="olduniversityphoto" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/02/olduniversityphoto-300x193.jpg" alt="University Ave. With Light Rail" width="300" height="193" /></a><p class="wp-caption-text">University Ave. at Dale St. Looking West</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2012/02/27/central-corridor-light-rail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You QR?</title>
		<link>http://www.latuffbrothers.com/blog/2012/01/10/do-you-qr/</link>
		<comments>http://www.latuffbrothers.com/blog/2012/01/10/do-you-qr/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:55:59 +0000</pubDate>
		<dc:creator>builder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto body]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.latuffbrothers.com/blog/?p=81</guid>
		<description><![CDATA[QR codes seem to be all the rage these days. I myself wondered; do people actually use these things? A QR code is a symbol that acts like a bar code that today’s smart phones can read. Just to test &#8230; <a href="http://www.latuffbrothers.com/blog/2012/01/10/do-you-qr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_82" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/01/websiteqr.png"><img src="http://www.latuffbrothers.com/blog/wp-content/uploads/2012/01/websiteqr-300x300.png" alt="Latuff Brothers Auto Body QR Code" title="websiteqr" width="300" height="300" class="size-medium wp-image-82" /></a><p class="wp-caption-text">Latuff Brothers Auto Body QR Code</p></div>QR codes seem to be all the rage these days.  I myself wondered; do people actually use these things?  A QR code is a symbol that acts like a bar code that today’s smart phones can read.  Just to test them out we placed a QR code for our estimators on the front counter.  Wouldn’t you know, the first day we had a customer scan their estimator’s code and instantly they had the contact information in their cell phone.  Day two we had another customer.  So obviously there are those folks out there that really like this electronic form of information.  The more I become aware of these the more I see of them.  They can be found anywhere from magazines to the side of a glass of soda.  Technology is changing once again. We’ll continue to investigate how these can improve business practices and our customer’s experience.  Let us know how you’d like to see them used.  Below is an example of a QR code.  If you have a smart phone, give it a try.  Until next time… </p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2012/01/10/do-you-qr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out For Deer!</title>
		<link>http://www.latuffbrothers.com/blog/2011/10/19/watch-out-for-deer/</link>
		<comments>http://www.latuffbrothers.com/blog/2011/10/19/watch-out-for-deer/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:27:29 +0000</pubDate>
		<dc:creator>latuffbrothers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto body]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[deer hit]]></category>

		<guid isPermaLink="false">http://fuzedblog.com/latuffbrothers/?p=67</guid>
		<description><![CDATA[It is that time of year again. October through December is considered “deer season”. It is at this time at Latuff Brothers Auto Body when we see the most damaged cars d involved in automotive deer collisions. While it is &#8230; <a href="http://www.latuffbrothers.com/blog/2011/10/19/watch-out-for-deer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is that time of year again. October through December is considered “deer season”. It is at this time at Latuff Brothers Auto Body when we see the most damaged cars d involved in automotive deer collisions. While it is difficult to avoid this completely there are some things you can do to reduce your chances of hitting one. Here is a list of some tips you can use to help avoid hitting a deer.</p>
<p>1. Be attentive when driving especially during sunset to midnight and the hours shortly before and after sunrise and in deer crossing zones.<br />
2. At night use high beam lights when there is no oncoming traffic. High beams will help illuminate the eyes of deer.<br />
3. Brake firmly when you notice a deer in your path. Be sure to stay in your lane. Many more serious crashes occur when drivers swerve and lose control of their car. Also, a deer hit most likely would be a comprehensive claim on your insurance versus a collision claim if you swerved and hit a tree instead.<br />
4. Slow down. A lower speed will increase your reaction time and may give you time to stop and avoid hitting the deer.<br />
5. If you see one deer, chances are there are several in the vicinity so be on guard. Deer tend to travel in numbers.</p>
<p>We hope these tips help keep you safe and sound. If you can’t avoid the deer remember not to touch the deer because a frightened deer could hurt you. Call 911 and your insurance company to report the collision. Be safe and remember your car can be replaced but you can’t.</p>
<p>Just for fun, check out this 30 second video for a different take on the deer collision.</p>
<p><iframe width="584" height="438" src="http://www.youtube.com/embed/HvigpmUt95U?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/07/deerphoto.jpg"><img class="aligncenter size-full wp-image-71" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/07/deerphoto.jpg" alt="" width="276" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2011/10/19/watch-out-for-deer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumper Repairs</title>
		<link>http://www.latuffbrothers.com/blog/2011/07/28/bumper-repairs/</link>
		<comments>http://www.latuffbrothers.com/blog/2011/07/28/bumper-repairs/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:28:28 +0000</pubDate>
		<dc:creator>latuffbrothers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuzedblog.com/latuffbrothers/?p=47</guid>
		<description><![CDATA[Recently we had a customer with a Toyota Prius that had some bumper damage. Upon inspection of the vehicle, we found damage behind the bumper cover to the absorbers and reinforcements. The customer asked, &#8220;Why can&#8217;t you just replace the &#8230; <a href="http://www.latuffbrothers.com/blog/2011/07/28/bumper-repairs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/07/priusimage.jpg"><img class="size-medium wp-image-69" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/07/priusimage-300x163.jpg" alt="Toyota Prius" width="300" height="163" /></a><p class="wp-caption-text">Toyota Prius</p></div>
<p>Recently we had a customer with a Toyota Prius that had some bumper damage. Upon inspection of the vehicle, we found damage behind the bumper cover to the absorbers and reinforcements. The customer asked, &#8220;Why can&#8217;t you just replace the cover or repair the absorbers and reinforcements? I dont care about the stuff I can&#8217;t see.&#8221; The issue with that is safety. While it may seem cost effective to repair damage to bumper components, specifically impact energy absorbers and reinforcements, there is no way to certify that a repaired part will function as originally intended under all future operating conditions and subsequent collisions. Original Equipment bumper components comply iwth Federal Motor Vehicle Safety Standards established under the National Highway Traffic Safety Administration. So it is recommended to replace damaged bumper impact energy absorbers and reinforcements with genuine new original equipment replacement parts only! Please don&#8217;t risk refusing a quality repair to save money and risk harm to you and your passengers. At Latuff Brothers, we won&#8217;t take that chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2011/07/28/bumper-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terry Will Be Missed</title>
		<link>http://www.latuffbrothers.com/blog/2011/04/20/terry-will-be-missed/</link>
		<comments>http://www.latuffbrothers.com/blog/2011/04/20/terry-will-be-missed/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:59:49 +0000</pubDate>
		<dc:creator>latuffbrothers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuzedblog.com/latuffbrothers/?p=52</guid>
		<description><![CDATA[Latuff Brothers Family and Staff would like to say goodbye to longtime employee and friend Terry WalKosz.  This is the Story of Latuff Brothers employee Terry Walkosz, who has worked at Latuff Brothers for over 40 years.    On March 23rd, &#8230; <a href="http://www.latuffbrothers.com/blog/2011/04/20/terry-will-be-missed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Latuff Brothers Family and Staff would like to say goodbye to longtime employee and friend Terry WalKosz.</p>
<p> <strong>This is the Story of Latuff Brothers employee </strong>Terry Walkosz<strong>, </strong><strong>who has worked at Latuff Brothers for over 40 years.    </strong></p>
<p>On March 23<sup>rd</sup>, 1970 Terry started his career at Latuff Brothers Auto Body.  He started as a technician performing front end alignments.  Later in the mid 1970’s he performed all types of duties including pulling frames, and body work.  In 2000, he became the parts manager.  Terry really enjoyed all the interaction and joking around with our parts vendors, sales folks, and co-workers.  He enjoyed grilling out and cooking for the entire crew on Fridays. And all of us here at the shop REALLY appriciated Terry&#8217;s grilling skills.  To sum it up, many great years, many great stories and memories!  We are all thankful and honored to have known Terry.</p>
<div id="attachment_59" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/04/terry2.jpg"><img class="size-thumbnail wp-image-59" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/04/terry2-150x150.jpg" alt="Terry Walkosz" width="150" height="150" /></a><p class="wp-caption-text">Terry Walkosz</p></div>
<p><a href="http://www.legacy.com/obituaries/twincities/obituary-print.aspx?n=terry-walkosz&amp;pid=150419650">http://www.legacy.com/obituaries/twincities/obituary-print.aspx?n=terry-walkosz&amp;pid=150419650</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2011/04/20/terry-will-be-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For a Fuel Efficient Car?</title>
		<link>http://www.latuffbrothers.com/blog/2011/04/19/looking-for-a-fuel-efficient-car/</link>
		<comments>http://www.latuffbrothers.com/blog/2011/04/19/looking-for-a-fuel-efficient-car/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 01:28:01 +0000</pubDate>
		<dc:creator>latuffbrothers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuzedblog.com/latuffbrothers/?p=44</guid>
		<description><![CDATA[Over the past few months it has really been hard to swallow the increases in fuel prices.   This had us thinking about what new cars were out there that are fuel efficient and of good value?  I came across an &#8230; <a href="http://www.latuffbrothers.com/blog/2011/04/19/looking-for-a-fuel-efficient-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/04/priusphoto.jpg"><img class="size-thumbnail wp-image-45" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/04/priusphoto-150x150.jpg" alt="Toyota Prius" width="150" height="150" /></a><p class="wp-caption-text">Toyota Prius</p></div>
<p>Over the past few months it has really been hard to swallow the increases in fuel prices.   This had us thinking about what new cars were out there that are fuel efficient and of good value?  I came across an article that listed 30 cars that get 30 or more miles per gallon at CNBC.com. <a href="http://www.cnbc.com/id/42326638/">http://www.cnbc.com/id/42326638/</a>.  With experience in repairing and driving many of these models, we thought we’d give you a quick highlight of some of the fuel efficient new models out there we like.  Here are our top picks:</p>
<p><strong>#5           2011 Ford Fiesta</strong></p>
<p>Type: subcompact<br />
Combined MPG: 33<br />
Suggested Retail Price: $13,995<br />
KBB Fair Purchase Price: $13,785<br />
Five-year fuel &amp; finance expense: $24,741</p>
<p>U.S. automakers have been trying to play catch-up with their Japanese counterparts and in the case of the Fiesta, Ford not only catches up, “it’s better,” according to the Kelley Blue Book review. It’s got “style, interior quality, driving dynamics” and, of course, fuel efficiency. And with a name like Fiesta, which means “party” in Spanish, you know it’s going to be fun!</p>
<p><strong>#4           2011 Ford Escape Hybrid</strong></p>
<p>Type: crossover<br />
Combined MPG: 32<br />
Suggested Retail Price: $30,825<br />
KBB Fair Purchase Price: $29,900<br />
Five-year fuel &amp; finance expense: $40,707</p>
<p>The Escape is a compact crossover, which offers plenty of room to seat 4 to 5 adults, and it has a lot more cargo space than a traditional SUV, Gutierrez said. Plus, being a hybrid, it gets great fuel efficiency, which makes it “great for someone with a family who likes to travel a lot,” Gutierrez said.</p>
<p><strong>#3           2011 Toyota Camry Hybrid</strong></p>
<p>Type: mid-size sedan<br />
Combined MPG: 33<br />
Suggested Retail Price: $27,435<br />
KBB Fair Purchase Price: $26,612<br />
Five-year fuel &amp; finance expense: $35,187</p>
<p>The Camry, Fusion and Altima are all mid-size hybrids. “These really appeal to someone with a commute,” Gutierrez said. “They comfortably fit adults or adults and kids.” Plus, good cargo space for all those trips to Home Depot and Costco. Gutierrez said he’s not sure they’re worth the premium you’re paying for the hybrid version but “overall great vehicles.”</p>
<p>The Camry hybrid is the “rare hybrid that makes both environmental and financial sense,” <a href="http://www.edmunds.com/" target="_blank">Edmunds.com</a> says in its review. “It&#8217;s quicker than a regular four-cylinder Camry, it&#8217;s far better on gas and it&#8217;s only marginally more expensive than a comparable non-hybrid four-cylinder model,” Edmunds says. Plus, it’s got a “spacious interior, cushy ride, energetic acceleration, excellent crash test scores.”</p>
<p><strong>#2           2011 Hyundai Sonata</strong></p>
<p>Type: mid-size sedan<br />
Combined MPG: 28 (35 highway)<br />
Suggested Retail Price: $19,915<br />
KBB Fair Purchase Price: $19,915<br />
Five-year fuel &amp; finance expense: $33,710</p>
<p>Hyundai has made great strides catching up with their Japanese counterparts, Gutierrez said.  The Sonata has been a “giant leap forward for Hyundai and kicked off its recent rise to respectability,” according to the Kelley Blue Book review. It’s stylish and combines a “well-appointed interior, world-class powertrain and newfound levels of quality … An instant favorite,” the review says.</p>
<p><strong>#1           2011 Toyota Prius</strong></p>
<p>Type: compact<br />
Combined MPG: 50<br />
Suggested Retail Price: $22,410<br />
KBB Fair Purchase Price: $22,186<br />
Five-year fuel &amp; finance expense: $31,009</p>
<p>It was the first mass-produced hybrid and is the best-selling hybrid, but<br />
and the best-selling hybrid on the market but “it no longer carries the original car&#8217;s quirky, new-age image,” according to the Kelley Blue Book review. It’s gone from “eco-novelty” to the “vehicle of choice for those desiring to spend less on fuel and more on comfort and versatility.” The Prius’s fuel efficiency &#8212; an estimated 51 mpg in the city and 48 on the highway – is “unmatched in its class,” KBB says.</p>
<p>Latuff Brothers Auto Body wishes you the best in your quest to save money on fuel cost.  Remember, to ensure you’re getting the most fuel cost savings make sure tires are properly inflated, don’t carry unnecessary cargo in your vehicle, use the gas and breaks conservatively, use the air conditioning as needed with the windows up, and finally enjoy the great outdoors by biking and walking whenever feasible. </p>
<p>Until next time, Latuff Brothers Auto Body </p>
<p><a href="http://www.latuffbrothers.com">www.latuffbrothers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latuffbrothers.com/blog/2011/04/19/looking-for-a-fuel-efficient-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an I-CAR?</title>
		<link>http://www.latuffbrothers.com/blog/2011/04/11/what-is-an-i-car/</link>
		<comments>http://www.latuffbrothers.com/blog/2011/04/11/what-is-an-i-car/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:42:31 +0000</pubDate>
		<dc:creator>latuffbrothers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fuzedblog.com/latuffbrothers/?p=30</guid>
		<description><![CDATA[ Are you are in a field of work that requires ongoing education?  I was talking with a friend last week in the insurance industry.  They have annual continuing education requirements to remain licensed.  They asked,  &#8221;What ongoing education there was for the auto body industry?&#8221;.  &#8230; <a href="http://www.latuffbrothers.com/blog/2011/04/11/what-is-an-i-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/04/icarcert1.jpg"><img class="size-thumbnail wp-image-31" src="http://www.latuffbrothers.com/blog/wp-content/uploads/2011/04/icarcert1-150x150.jpg" alt="I-CAR Certificate" width="150" height="150" /></a><p class="wp-caption-text">I-CAR Certificate</p></div>
<p> Are you are in a field of work that requires ongoing education?  I was talking with a friend last week in the insurance industry.  They have annual continuing education requirements to remain licensed.  They asked,  &#8221;What ongoing education there was for the auto body industry?&#8221;.  With the constant change in technology and design in the manufacture of new automobiles, the auto body industry must also keep up with these changes. Ongoing training comes from companies such as DuPont, 3M, major auto manufacturers, and I-CAR.  So what is I-CAR?</p>
<p>I-CAR was formed by the collision industry in 1979, I-CAR, the Inter-Industry Conference on Auto Collision Repair, is an international, not-for-profit training organization. All I-CAR activities and resources focus on helping the industry achieve a high level of technical training.  I-CAR develops and delivers technical training programs to professionals in all areas of the collision industry. In addition, I-CAR provides a communication forum for anyone interested in proper collision repair. I-CAR&#8217;s primary funding is derived from student tuition and services. This assures that I-CAR can remain unbiased in developing programs and services on an industry-wide basis.  I-CAR’s mission is that I-CAR will be the leader in research, development and delivery of quality, convenient, cost-effective educational programs for the collision industry.</p>
<p>The mission will be fullfilled by:</p>
<ul type="disc">
<li>Raising the level of knowledge and skills required of individuals involved in the repair process.</li>
<li>Preparing individuals for career opportunities and advancement.</li>
<li>Administering programs to recognize professional achievement.</li>
<li>Improving communication and promoting the value of education throughout the collision repair, insurance, and related industries.</li>
